Investment Rates for May 2008

Our goal is to provide consistently competitive interest rates. All LCEF interest rates are set monthly, based on regional and national rates published by the Bank Rate Monitor™.

Investment Rates for
Description Minimum Term Rate APY *
Term Notes - Fixed Rates $500.00 6 Months 2.000% 2.015%
$500.00 9 Months 2.000% 2.015%
$500.00 1 Year 2.125% 2.142%
$500.00 18 Months 2.250% 2.269%
$500.00 2 Years 2.375% 2.396%
$500.00 3 Years 2.500% 2.524%
$500.00 5 Years 3.000% 3.034%
$500.00 6 - 10 Years 3.250% 3.290%
$500.00 11 - 15 Years 3.500% 3.546%
$500.00 16 - 20 Years 3.750% 3.803%
Term Notes - Floating Rates $100.00 30 Months 2.140% 2.157%
$100.00 60 Months 2.980% 3.013%
StewardAccount® Rates
(Not available for IRAs)
$100.00 --- 1.250% 1.257%
$1,000.00 --- 1.375% 1.384%
$5,000.00 --- 1.750% 1.764%
$10,000.00 --- 2.875% 2.913%
Family Emergency Investment $25.00 ** --- 3.750% 3.815%
Dedicated Certificates
(Not available for IRAs)
(Minimum for minor accounts $10)
$100.00 --- 0.500% 0.501%
$1,000.00 --- 0.625% 0.626%
$5,000.00 --- 0.750% 0.752%
Congregation Investment Rates for
Description Minimum Term Rate APY *
StewardAccount® Rates $100.00 --- 2.875% 2.913%
$250,000.00 --- 3.000% 3.042%
$500,000.00 --- 3.125% 3.170%
$1,000,000.00 --- 3.250% 3.299%
Congregation Demand Rates $100.00 --- 1.875% 1.888%
Cemetery Perpetual Care Investment $1,000.00 --- 3.125% 3.170%
$25,000.00 --- 3.375% 3.428%
$50,000.00 --- 3.625% 3.686%
$100,000.00 --- 3.875% 3.945%
5-Year Fixed-Rate Cong Endowments $1,000.00 5 Years 3.355% 3.397%
$10,000.00 5 Years 3.480% 3.526%
$100,000.00 5 Years 3.605% 3.654%
60-Month Floating-Rate Cong Endowments $1,000.00 60 Months 3.355% 3.397%
$10,000.00 60 Months 3.480% 3.526%
$100,000.00 60 Months 3.605% 3.654%
Exclusive IRA Investment Products Rates for
Description Minimum Term Rate APY *
Jumbo Fixed-Rate Notes $100,000.00 5 Years 3.375% 3.418%
Jumbo Floating-Rate Notes $100,000.00 60 Months 3.355% 3.397%
Dedicated Certificates $100.00 --- 1.250% 1.256%
$1,000.00 --- 1.375% 1.382%
$5,000.00 --- 1.750% 1.762%
$10,000.00 --- 2.875% 2.906%
HSA FlexPlus Certificates Rates for
Description Minimum Term Rate APY *
HSA FlexPlus Certificates
$1.00
--- 3.375% 3.428%
$2,500.00 --- 3.875% 3.945%
$5,000.00 --- 4.375% 4.464%
$15,000.00 --- 4.875% 4.985%

For more information or to obtain an LCEF Offering Circular, call 1-800-843-5233. You also may request an Offering Circular online. Your request will be processed by the next business day.

* APY is the annual percentage yield, representing the effective rate of interest when all principal and interest payments are retained in the investment balance.

** Electronic investments required on at least a monthly basis until the balance reaches $10,000.00.

Investment Forms
Investment Brochures
Back To Top
Have a question?
Fill out our Contact Us Form, or call the Lutheran Church Extension Fund at 1-800-843-5233, 7:45 a.m. - 4:15 p.m., CT, Monday through Friday.
LCEF is a nonprofit religious organization; therefore, LCEF investments are not FDIC-insured bank deposit accounts. This is not an offer to sell investments, nor a solicitation to buy. The offer is made solely by LCEF’s Offering Circular. Investors should carefully read the Offering Circular, which more fully describes associated risks.
Page last updated April 1, 2008